Week # 1 ( Sept. 13th) Week # 2 ( Sept. 19th)
  1 9 0 2 7 3 5 6 8 4   3 4 8 2 5 0 7 9 6 1
4 1 2 3 4 5 6 7 8 9 10 0 1 2 3 4 5 6 7 8 9 10
8 11 12 13 14 15 16 17 18 19 20 3 11 12 13 14 15 16 17 18 19 20
1 21 22 23 24 25 26 27 28 29 30 4 21 22 23 24 25 26 27 28 29 30
0 31 32 33 34 35 36 37 38 39 40 8 31 32 33 34 35 36 37 38 39 40
6 41 42 43 44 45 46 47 48 49 50 7 41 42 43 44 45 46 47 48 49 50
2 51 52 53 54 55 56 57 58 59 60 6 51 52 53 54 55 56 57 58 59 60
7 61 62 63 64 65 66 67 68 69 70 1 61 62 63 64 65 66 67 68 69 70
9 71 72 73 74 75 76 77 78 79 80 9 71 72 73 74 75 76 77 78 79 80
5 81 82 83 84 85 86 87 88 89 90 2 81 82 83 84 85 86 87 88 89 90
3 91 92 93 93 95 96 97 98 99 100 5 91 92 93 93 95 96 97 98 99 100
Week # 3 ( Sept. 26th) Week # 4 ( Oct. 3rd)
  7 4 1 2 0 3 5 8 6 9   8 7 2 5 6 3 9 1 4 0
8 1 2 3 4 5 6 7 8 9 10 6 1 2 3 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17 18 19 20 3 11 12 13 14 15 16 17 18 19 20
2 21 22 23 24 25 26 27 28 29 30 5 21 22 23 24 25 26 27 28 29 30
5 31 32 33 34 35 36 37 38 39 40 9 31 32 33 34 35 36 37 38 39 40
6 41 42 43 44 45 46 47 48 49 50 7 41 42 43 44 45 46 47 48 49 50
3 51 52 53 54 55 56 57 58 59 60 2 51 52 53 54 55 56 57 58 59 60
9 61 62 63 64 65 66 67 68 69 70 8 61 62 63 64 65 66 67 68 69 70
1 71 72 73 74 75 76 77 78 79 80 4 71 72 73 74 75 76 77 78 79 80
4 81 82 83 84 85 86 87 88 89 90 0 81 82 83 84 85 86 87 88 89 90
0 91 92 93 93 95 96 97 98 99 100 1 91 92 93 93 95 96 97 98 99 100
Week # 5 ( Oct. 11th) Week # 6 ( Oct. 17th)
  1 3 4 0 9 2 7 6 5 8   9 0 8 7 1 3 4 6 5 2
9 1 2 3 4 5 6 7 8 9 10 3 1 2 3 4 5 6 7 8 9 10
0 11 12 13 14 15 16 17 18 19 20 6 11 12 13 14 15 16 17 18 19 20
8 21 22 23 24 25 26 27 28 29 30 4 21 22 23 24 25 26 27 28 29 30
7 31 32 33 34 35 36 37 38 39 40 8 31 32 33 34 35 36 37 38 39 40
3 41 42 43 44 45 46 47 48 49 50 9 41 42 43 44 45 46 47 48 49 50
1 51 52 53 54 55 56 57 58 59 60 0 51 52 53 54 55 56 57 58 59 60
4 61 62 63 64 65 66 67 68 69 70 2 61 62 63 64 65 66 67 68 69 70
6 71 72 73 74 75 76 77 78 79 80 7 71 72 73 74 75 76 77 78 79 80
2 81 82 83 84 85 86 87 88 89 90 1 81 82 83 84 85 86 87 88 89 90
5 91 92 93 93 95 96 97 98 99 100 5 91 92 93 93 95 96 97 98 99 100
                   
Week # 7 ( Oct. 24th) Week # 8 ( Oct. 31st)
  1 3 5 4 6 2 0 8 9 7   0 6 8 5 2 9 3 1 7 4
5 1 2 3 4 5 6 7 8 9 10 7 1 2 3 4 5 6 7 8 9 10
1 11 12 13 14 15 16 17 18 19 20 9 11 12 13 14 15 16 17 18 19 20
3 21 22 23 24 25 26 27 28 29 30 6 21 22 23 24 25 26 27 28 29 30
0 31 32 33 34 35 36 37 38 39 40 0 31 32 33 34 35 36 37 38 39 40
7 41 42 43 44 45 46 47 48 49 50 4 41 42 43 44 45 46 47 48 49 50
4 51 52 53 54 55 56 57 58 59 60 1 51 52 53 54 55 56 57 58 59 60
2 61 62 63 64 65 66 67 68 69 70 2 61 62 63 64 65 66 67 68 69 70
6 71 72 73 74 75 76 77 78 79 80 8 71 72 73 74 75 76 77 78 79 80
8 81 82 83 84 85 86 87 88 89 90 3 81 82 83 84 85 86 87 88 89 90
9 91 92 93 93 95 96 97 98 99 100 5 91 92 93 93 95 96 97 98 99 100
Week # 9: Open Date
Week # 10 ( Nov. 14th) Week # 11 ( Nov. 21st)
  4 0 6 9 1 2 8 5 3 7   0 5 3 9 4 6 7 1 8 2
5 1 2 3 4 5 6 7 8 9 10 0 1 2 3 4 5 6 7 8 9 10
8 11 12 13 14 15 16 17 18 19 20 3 11 12 13 14 15 16 17 18 19 20
6 21 22 23 24 25 26 27 28 29 30 4 21 22 23 24 25 26 27 28 29 30
0 31 32 33 34 35 36 37 38 39 40 6 31 32 33 34 35 36 37 38 39 40
4 41 42 43 44 45 46 47 48 49 50 2 41 42 43 44 45 46 47 48 49 50
3 51 52 53 54 55 56 57 58 59 60 5 51 52 53 54 55 56 57 58 59 60
9 61 62 63 64 65 66 67 68 69 70 9 61 62 63 64 65 66 67 68 69 70
1 71 72 73 74 75 76 77 78 79 80 8 71 72 73 74 75 76 77 78 79 80
2 81 82 83 84 85 86 87 88 89 90 1 81 82 83 84 85 86 87 88 89 90
7 91 92 93 93 95 96 97 98 99 100 7 91 92 93 93 95 96 97 98 99 100
Week # 12 ( Nov. 29th) Week # 13 ( Dec. 5th)
  7 3 0 5 2 4 6 9 8 1   2 5 8 7 4 6 1 9 3 0
5 1 2 3 4 5 6 7 8 9 10 2 1 2 3 4 5 6 7 8 9 10
0 11 12 13 14 15 16 17 18 19 20 1 11 12 13 14 15 16 17 18 19 20
2 21 22 23 24 25 26 27 28 29 30 9 21 22 23 24 25 26 27 28 29 30
8 31 32 33 34 35 36 37 38 39 40 3 31 32 33 34 35 36 37 38 39 40
9 41 42 43 44 45 46 47 48 49 50 0 41 42 43 44 45 46 47 48 49 50
6 51 52 53 54 55 56 57 58 59 60 6 51 52 53 54 55 56 57 58 59 60
4 61 62 63 64 65 66 67 68 69 70 4 61 62 63 64 65 66 67 68 69 70
1 71 72 73 74 75 76 77 78 79 80 8 71 72 73 74 75 76 77 78 79 80
7 81 82 83 84 85 86 87 88 89 90 5 81 82 83 84 85 86 87 88 89 90
3 91 92 93 93 95 96 97 98 99 100 7 91 92 93 93 95 96 97 98 99 100
Week # 14 ( Dec. 12th) Week # 15 ( Dec. 19th)
  6 7 0 9 4 2 5 1 3 8   1 8 6 0 2 4 7 3 5 9
4 1 2 3 4 5 6 7 8 9 10 2 1 2 3 4 5 6 7 8 9 10
2 11 12 13 14 15 16 17 18 19 20 8 11 12 13 14 15 16 17 18 19 20
3 21 22 23 24 25 26 27 28 29 30 3 21 22 23 24 25 26 27 28 29 30
0 31 32 33 34 35 36 37 38 39 40 6 31 32 33 34 35 36 37 38 39 40
1 41 42 43 44 45 46 47 48 49 50 9 41 42 43 44 45 46 47 48 49 50
9 51 52 53 54 55 56 57 58 59 60 5 51 52 53 54 55 56 57 58 59 60
5 61 62 63 64 65 66 67 68 69 70 7 61 62 63 64 65 66 67 68 69 70
7 71 72 73 74 75 76 77 78 79 80 1 71 72 73 74 75 76 77 78 79 80
8 81 82 83 84 85 86 87 88 89 90 0 81 82 83 84 85 86 87 88 89 90
6 91 92 93 93 95 96 97 98 99 100 4 91 92 93 93 95 96 97 98 99 100
Week # 16 ( Dec. 24th) Week # 17 ( Jan. 2nd)
  7 6 9 1 3 0 4 8 2 5   6 2 5 4 1 3 8 7 0 9
0 1 2 3 4 5 6 7 8 9 10 9 1 2 3 4 5 6 7 8 9 10
5 11 12 13 14 15 16 17 18 19 20 3 11 12 13 14 15 16 17 18 19 20
7 21 22 23 24 25 26 27 28 29 30 5 21 22 23 24 25 26 27 28 29 30
6 31 32 33 34 35 36 37 38 39 40 2 31 32 33 34 35 36 37 38 39 40
4 41 42 43 44 45 46 47 48 49 50 4 41 42 43 44 45 46 47 48 49 50
8 51 52 53 54 55 56 57 58 59 60 6 51 52 53 54 55 56 57 58 59 60
3 61 62 63 64 65 66 67 68 69 70 7 61 62 63 64 65 66 67 68 69 70
9 71 72 73 74 75 76 77 78 79 80 0 71 72 73 74 75 76 77 78 79 80
1 81 82 83 84 85 86 87 88 89 90 1 81 82 83 84 85 86 87 88 89 90
2 91 92 93 93 95 96 97 98 99 100 8 91 92 93 93 95 96 97 98 99 100